22 White Mousse products on the menu · from $11.87 · updated 2026-10-30
On the shelf now
| Strain & line | Type | THC | Price | Menu |
|---|---|---|---|---|
| Pineapple Whip Wax | Sativa | ~83% | $11.87 | View ↗ |
| Gas Can Sugar Wax | Indica | — | $11.87 | View ↗ |
| Stanker Tanker Sugar Wax | Sativa | — | $11.87 | View ↗ |
| Grape Casserole Wax | Indica | ~78% | $11.87 | View ↗ |
| Fruity BooBoo Wax | Sativa | ~82% | $11.87 | View ↗ |
| Grape Tape Wax | Indica | ~79% | $11.87 | View ↗ |
| Middle Path Shatter | Hybrid | ~76% | $11.87 | View ↗ |
| Snoozer Shatter | Indica | ~76% | $11.87 | View ↗ |
| Morning Slap Shatter | Sativa | ~75% | $11.87 | View ↗ |
| Drag Strip Live Resin Cart | Hybrid | ~73% | $31.64 | View ↗ |
| Black Marker Live Resin Cart | Indica | ~73% | $31.64 | View ↗ |
| Kandy Shack Live Resin Cart | Sativa | ~79% | $31.64 | View ↗ |
| Garlic Fields Live Resin Cart | Hybrid | ~70% | $31.64 | View ↗ |
| Gassy Girl Wax | Indica | ~85% | $39.55 | View ↗ |
| High Mountain Wax | Sativa | ~78% | $39.55 | View ↗ |
| Sherbet Live Resin AIO | Hybrid | ~68% | $43.51 | View ↗ |
| Super Smooth Live Resin AIO | Sativa | ~69% | $43.51 | View ↗ |
| Black Marker Live Resin AIO | Indica | ~73% | $43.51 | View ↗ |
| Apple Jack Live Resin AIO | Sativa | ~66% | $43.51 | View ↗ |
| Garlic Fields Live Resin AIO | Hybrid | ~70% | $55 | View ↗ |
| Polar Plunge Live Rosin AIO | Indica | ~76% | $55.38 | View ↗ |
| Gorilla jam Live Rosin AIO | Hybrid | — | $55.38 | View ↗ |
Recent White Mousse deliveries
What we dropped at Social Dispensary - Chambers DIA Airport in the last 90 days, straight from our delivery records. A delivery is not a guarantee it is still on the shelf — the menu above is live.