24 White Mousse products on the menu · from $15 · updated 2026-10-30
On the shelf now
| Strain & line | Type | THC | Price | Menu |
|---|---|---|---|---|
| Hindu Master Wax | Hybrid | ~80% | $15 | View ↗ |
| Fuel Up Sugar Wax | Hybrid | — | $15 | View ↗ |
| Honey Banana Sugar Wax | Hybrid | — | $15 | View ↗ |
| Fruity BooBoo Wax | Sativa | ~82% | $15 | View ↗ |
| Middle Path Shatter | Hybrid | ~76% | $15 | View ↗ |
| Strawberry Scooter Wax | Hybrid | ~84% | $15 | View ↗ |
| Snoozer Shatter | Indica | ~76% | $15 | View ↗ |
| Morning Slap Shatter | Sativa | ~75% | $15 | View ↗ |
| Garlic Butter Sugar Wax | Indica | — | $15 | View ↗ |
| Guava Pie Sugar Wax | Hybrid | — | $15 | View ↗ |
| Gubada Wax | Indica | ~80% | $15 | View ↗ |
| The Drip Wax | Sativa | ~82% | $15 | View ↗ |
| Greasy Kandy Wax | Indica | ~78% | $15 | View ↗ |
| Happy Hippo Wax | Indica | ~79% | $15 | View ↗ |
| Sherbet Live Resin Cart | Hybrid | ~68% | $40 | View ↗ |
| Drag Strip Live Resin Cart | Hybrid | ~73% | $40 | View ↗ |
| Black Marker Live Resin Cart | Indica | ~73% | $40 | View ↗ |
| Kandy Shack Live Resin Cart | Sativa | ~79% | $40 | View ↗ |
| Garlic Fields Live Resin Cart | Hybrid | ~70% | $40 | View ↗ |
| Umami Momma Live Resin Cart | Sativa | ~80% | $40 | View ↗ |
| Super Smooth Live Resin AIO | Sativa | ~69% | $57.90 | View ↗ |
| Shardz Cake Live Resin AIO | Indica | ~79% | $57.90 | View ↗ |
| Gorilla jam Live Rosin AIO | Hybrid | — | $70 | View ↗ |
| Star Diesel Live Rosin AIO | Sativa | ~78% | $70 | View ↗ |
Recent White Mousse deliveries
What we dropped at Social Cannabis - E. Mississippi Ave. in the last 90 days, straight from our delivery records. A delivery is not a guarantee it is still on the shelf — the menu above is live.